| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | J Yates | TON | S | 01:35:37 |
| 2 | C Neale | TON | S | 01:37:37 |
| 3 | P Ford | TON | S | 01:38:58 |
| 4 | P Baker | RMCC | SM | 01:38:58 |
| 5 | M Wibrew | MAI | V | 01:39:53 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | YK Ford | TON | F | 01:15:23 |
| 2 | B Stuart-Hill | MAI | VM | 01:17:13 |
| 3 | M Channon | WES | VM | 01:17:39 |
| 4 | A Nicholson | RIP | VM | 01:18:43 |
| 5 | D Richardson | MAI | VM | 01:18:45 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | P Elston | MAI | V | 01:19:29 |
| 2 | D Beadle | WEY | V | 01:19:38 |
| 3 | N Batchelar | RMCC | SM | 01:30:44 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | T Lunt | TON | SM | 00:48:42 |
| 2 | N Gorman | WEY | VM | 00:50:49 |
| 3 | P Thorogood | ELM | J | 00:52:33 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | G Thorogood | ELM | J | 00:57:09 |
| 2 | D Terry | MAI | JM | 00:59:18 |
| 3 | C Leonard | MAI | VM | 01:01:52 |
| 4 | P Newman | MAI | VM | 01:01:54 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | M Samsun B Parfitt |
WES WES |
SM SM |
01:15:48 |
| 2 | D Morton T Hide |
WES WES |
JM JM |
01:16:26 |
| 3 | A Ince S Damant |
TON TON |
V V |
01:17:35 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | R Beer M Hide |
WES WES |
JM JM |
00:44:31 |
| 2 | R Olsen E Olsen |
MAI MAI |
VM F |
00:46:25 |
| 3 | L Hide A Moon |
WES WES |
JF JM |
00:48:35 |
Maidstone
Canoe
Club