Race Calendar
| 1 | Frank Luzmore K2 | LSE | 6 Jan 2008 | 72 | 1* |
| 8 | Royal K1/K2 | LSE | 2 Mar 2008 | 85 | 2* |
| 9 | Waterside D | S | 9 Mar 2008 | 1 | 10* |
| 18 | Devizes to Westminster | National | 21-24 Mar 2008 | 7 | 11* |
| 19 | Richmond Sprints | LSE | 21 Mar 2008 | 72 | Sprint |
| 16 | Tonbridge | LSE | 30 Mar 2008 | 10 | K2 H2008 |
| 20 | National Sprint Regatta | National | 5-6 Apr 2008 | 49 | Sprint |
| 26 | Maidstone | LSE | 20 Apr 2008 | 19 | K1 H2008 |
| 39 | National Sprint Regatta | National | 3-4 May 2008 | 49 | Sprint |
| 33 | Elmbridge Sprints | LSE | 10 May 2008 | 12 | Sprint |
| 43 | 1066 at Tonbridge | LSE | 18 May 2008 | 27 | K1 H2008 |
| 52 | National Sprint Regatta | National | 7-8 Jun 2008 | 49 | Sprint |
| 60 | Royal | LSE | 15 Jun 2008 | 86 | K2 H2008 |
| 67 | Royal Paddling Challenge | LSE | 28 Jun 2008 | 85 | * |
| 74 | Wey | LSE | 29 Jun 2008 | 49 | K1 H2008 |
| 76 | National Sprint Regatta | National | 5-6 Jul 2008 | 49 | Sprint |
| 78 | Royal Junior Sprint Regatta | LSE | 12 Jul 2008 | 85 | Sprint |
| 84 | Medway | LSE | 3 Aug 2008 | 10 | * |
| 88 | Marathon National Championship | National | 23-24 Aug 2008 | 21 | Worcester. Incl. Assessment Races. |
| 96 | Inter Club National Regatta | National | 6-7 Sep 2008 | 49 | Sprint |
| Liffey Descent | International | 13 Sep 2008 | 72 | Ireland | |
| 100 | Hasler Final | National | 28 Sep 2008 | 44 | Burton-on-Trent |
| 112 | Elmbridge | LSE | 5 Oct 2008 | 12 | K2 H2009 |
| 120 | Richmond | LSE | 26 Oct 2008 | 72 | K1 H2009 |
| 131 | Frank Luzmore K2 | LSE | 4 Jan 2009 | 72 | 1* |
| 132 | Waterside A | S | 15 Feb 2009 | 1 | 3* |
| 133 | Thameside 1 | S | 22 Feb 2009 | 2 | 4* |
| 134 | Waterside B | S | 1 Mar 2009 | 1 | 5* |
| 135 | Thameside 2 | S | 8 Mar 2009 | 2 | 6* |
| 136 | Waterside C | S | 15 Mar 2009 | 1 | 8* |
| 138 | Royal K1/K2 | LSE | 22 Mar 2009 | 85 | 2* |
| 137 | Waterside D | S | 29 Mar 2009 | 1 | 10* |
| 139 | Devizes to Westminster | National | 10-13 Apr 2009 | 7 | 11* |
for the L & SE Regions
also National & International Events
Maidstone
Canoe
Club